------------ General Information ------------ 	
Ship    	Type of floating	
Container    	Hull No	
U-Shape    	Type of ship	
Rudder    	Kind of driver	
NA    		Classes  
NA	    	Registration No  
NA	    	Lunch Date	
NA	    	Operational Route	
	
------------ Principle Dimension ------------ 
199.000    	Length over all (Loa)
191.3200	Length water line (Lwl)
183.000   	Length between perpendicular (Lpp)
3.500		Length between perpendicular model (Lppm)
31.2000		Breadth moulded (Bm)
18.7000		Depth moulded (Dm)
0.0000		Correction factor for hull form	(Conv/POD)

------------  Hydrostatic coefficient ------------ 	
0.5910   	Block Coefficient (Cb)
0.6190   	Prismatic coefficient (Cp)
0.6190   	Prismatic Coefficient at after (Cpa)
0.6190   	Prismatic Coefficient at fore (Cpf)
0.9620   	Midship Coefficient (Cm)
0.8620   	Water plane coefficient (Cwp)
-4.4400   	LCB (% LPP)
	
------------ Operational Condition ------------ 	
10.56   	Draft moulded (dm)
7536.30   	Wetted Surface (m2)
37543.4   	Displacement (m3)
100   		Water depth (WDp)
0   		Deadweight (ton)
0   		Gross Tonnage (ton)
0   		Net Tonnage (ton)
0   		Capacity (m3)
	
------------ Control Surface (Design) ------------ 	
8.000    	Rudder Span or height		 
100.69    	Rudder Area			 
0.00    	Rudder Length			 
0.00    	Rudder Thickness	
0.00    	Body Span or height
0.00    	Body Area
0.00    	Body Length	
0.00    	Body Thickness
0.00    	Fin Span or height
0.00    	Fin Area
0.00    	Fin Length 
0.00    	Fin Thickness 
0.00    	Wing Span or height
0.00    	Wing Area
0.00    	Wing Length
0.00    	Wing Thickness
	
------------ Gyration coefficient ------------ 	
0.0000   	Kxx					 
0.0000   	Kyy
0.0000   	Kzz
	
------------ Stem-Stern coefficient ------------ 	
0.700   	Stem angle at water line (deg)
73.600   	Water line angle of stem at water line (deg)
90.000   	Stern angle at water line (deg)
90.000   	Water line angle of stern at water line (deg)
	
------------ Propulsion factors ------------ 	
0.0000   	Form Factor (K)
0.0000   	Delta friction coeficient (DelCf-e-3)
0.0000   	Friction coefficient (Cf-e-3)
0.0000   	Wave Resistance (Cw e-3)
0.0000   	Thrust deduction (Td)
0.0000   	Wake fraction (Wm) 
0.0000   	Wake correction (Ei)
0.0000   	Rotative efficiency (Eta_Rotative)
0.0000   	Open water test efficiency (Eta_Open)
0.0000   	Correction factor for difference propulsion (Shaft-Line)
	
------------ Shaft data ------------ 	
0.9800   	Shaft efficiency: Eta_Transmission		 
0.000   	Diameter intermediate shaft (mm)
0.000   	Length intermediate shaft (mm)
0.000   	Diameter propeller shaft (mm)
0.000   	Length propeller shaft (mm)
0.000   	Weight of shaft (ton)

------------ Engine data ------------ 	
32400   	MCR: BHP (PS)
92.8   		RPM at MCR (rpm)
0.00   		Weight of engine (ton)
0.00   		Length of engine (mm)
0.00   		Height of engine (mm)
0.00   		Beam of engine (mm)
0.00   		Bore (mm)
0.00   		Stroke (mm)
0.00   		Number of cylinder 
0.00   		Reciprocating mass (Mrec)
0.00   		Connecting rod ratio (l)
0.00   		Maximum of FOC at MCR (g/kw/h)
0.00   		Auxiliary Power (kW)
190.00   	Fuel Consumption rate HFO Genset (g/kwh)
1.00   		Specific Cylinder L.O C HFO Genset (g/kwh)
190.00   	Fuel Consumption rate HFO Genset (g/kwh)
15.00   	Ship speed (Knot)
	
------------ Propeller ------------ 	
0.00   		Position of propeller in x direction	 
0.00   		Position of propeller in z direction	 
5   		Blade Number (IZ)
0.00   		Diameter (m)
0.000   	Pitch Ratio					 
0.000	  	Expanded area ratio				 
0.180   	Boss ratio					 
0.00   		Wide boss ratio				 
0.00   		Weight of propeller (ton)
0.00   		Moment of propeller (kg.m2)
0.00   		Cavitation Number

------------ Environmental Data ------------ 	
1000    	Fresh water density  (kg/m3)
0.00000097984  	Fresh water viscousity (m2/s)
1025    	Sea water density (kg/m3)
0.0000011882   	Sea water viscousity (m2/s)
--------------------------------------------

201	 XND	 CPX
0	-6.850	5.070
1	-5.170	8.180
2	-3.490	11.560
3	-1.810	15.430
4	-0.130	19.680
5	1.550	24.660
6	3.230	30.430
7	4.910	36.600
8	6.590	43.910
9	8.270	56.130
10	9.950	72.380
11	11.630	97.190
12	13.310	135.690
13	14.990	170.740
14	16.670	206.150
15	18.350	241.520
16	20.030	276.490
17	21.710	310.540
18	23.390	343.450
19	25.070	375.390
20	26.750	406.220
21	28.430	435.960
22	30.110	464.810
23	31.790	492.890
24	33.470	520.470
25	35.150	547.590
26	36.830	574.190
27	38.510	600.220
28	40.190	625.630
29	41.870	650.380
30	43.550	674.460
31	45.230	697.870
32	46.910	720.640
33	48.590	742.800
34	50.270	764.300
35	51.950	785.110
36	53.630	805.220
37	55.310	824.630
38	56.990	843.280
39	58.670	861.290
40	60.350	878.470
41	62.030	894.910
42	63.710	910.650
43	65.390	925.860
44	67.070	940.430
45	68.750	954.410
46	70.430	967.730
47	72.110	980.330
48	73.790	992.230
49	75.470	1003.430
50	77.150	1013.940
51	78.830	1023.750
52	80.510	1032.910
53	82.190	1041.450
54	83.870	1049.350
55	85.550	1056.540
56	87.230	1063.070
57	88.910	1068.980
58	90.590	1074.330
59	92.270	1079.170
60	93.950	1083.520
61	95.630	1087.450
62	97.310	1091.020
63	98.990	1094.140
64	100.670	1096.940
65	102.350	1099.450
66	104.030	1101.670
67	105.710	1103.640
68	107.390	1105.390
69	109.070	1106.930
70	110.750	1108.270
71	112.430	1109.440
72	114.110	1110.450
73	115.790	1111.330
74	117.470	1112.070
75	119.150	1112.660
76	120.830	1113.140
77	122.510	1113.500
78	124.190	1113.760
79	125.870	1113.910
80	127.550	1113.960
81	129.230	1113.950
82	130.910	1113.950
83	132.590	1113.950
84	134.270	1113.950
85	135.950	1113.950
86	137.630	1113.950
87	139.310	1113.950
88	140.990	1113.950
89	142.670	1113.950
90	144.350	1113.950
91	146.030	1113.950
92	147.710	1113.950
93	149.390	1113.950
94	151.070	1113.950
95	152.750	1113.950
96	154.430	1113.950
97	156.110	1113.950
98	157.790	1113.950
99	159.470	1113.950
100	161.150	1113.950
101	162.830	1113.950
102	164.510	1113.950
103	166.190	1113.950
104	167.870	1113.950
105	169.550	1113.950
106	171.230	1113.950
107	172.910	1113.950
108	174.590	1113.940
109	176.270	1113.940
110	177.950	1113.940
111	179.630	1113.940
112	181.310	1113.940
113	182.990	1113.940
114	184.670	1113.940
115	186.350	1113.940
116	188.030	1113.940
117	189.710	1113.940
118	191.390	1113.940
119	193.070	1113.940
120	194.750	1113.940
121	196.430	1113.940
122	198.110	1113.940
123	199.790	1113.940
124	201.470	1113.940
125	203.150	1113.940
126	204.830	1113.940
127	206.510	1113.940
128	208.190	1113.940
129	209.870	1113.940
130	211.550	1113.940
131	213.230	1113.940
132	214.910	1113.940
133	216.590	1113.940
134	218.270	1113.940
135	219.950	1113.940
136	221.630	1113.940
137	223.310	1113.940
138	224.990	1113.930
139	226.670	1113.920
140	228.350	1113.870
141	230.030	1113.780
142	231.710	1113.620
143	233.390	1113.370
144	235.070	1113.030
145	236.750	1112.580
146	238.430	1112.010
147	240.110	1111.330
148	241.790	1110.540
149	243.470	1109.600
150	245.150	1108.490
151	246.830	1107.170
152	248.510	1105.610
153	250.190	1103.680
154	251.870	1101.080
155	253.550	1097.460
156	255.230	1092.690
157	256.910	1086.790
158	258.590	1079.780
159	260.270	1071.590
160	261.950	1062.160
161	263.630	1051.530
162	265.310	1039.850
163	266.990	1027.000
164	268.670	1013.220
165	270.350	998.690
166	272.030	983.410
167	273.710	967.600
168	275.390	950.950
169	277.070	933.630
170	278.750	915.370
171	280.430	896.040
172	282.110	875.410
173	283.790	853.570
174	285.470	830.440
175	287.150	805.970
176	288.830	780.210
177	290.510	753.070
178	292.190	724.410
179	293.870	694.260
180	295.550	662.860
181	297.230	630.440
182	298.910	596.960
183	300.590	562.350
184	302.270	526.610
185	303.950	489.540
186	305.630	451.470
187	307.310	412.510
188	308.990	372.820
189	310.670	332.740
190	312.350	292.190
191	314.030	252.010
192	315.710	212.160
193	317.390	173.160
194	319.070	134.220
195	320.750	99.140
196	322.430	71.080
197	324.110	49.440
198	325.790	29.840
199	327.470	10.010
200	329.150	0.000
201	330.830	0.000

